Donator Benefits
Support Nova to unlock exclusive perks and enhance your gameplay! To donate and claim these benefits, please make a ticket on our Discord.
Benefit | Bronze $10 |
Silver $50 |
Gold $150 |
Platinum $300 |
Emerald $500 |
Diamond $750 |
Master $1,000 |
---|---|---|---|---|---|---|---|
Run Boost | 5% | 5% | 10% | 10% | 15% | 20% | 20% |
Pest Control Bonus Points | (+1) | (+1) | (+3) | (+3) | (+4) | (+5) | (+5) |
Godwars Chamber Killcount Requirement | 30 | 25 | 20 | 15 | 15 | 15 | 10 |
Chance to Save Tokens in Warriors Guild | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
Personal Death Time Extended | (+2 Min) | (+3 Min) | (+4 Min) | (+5 Min) | (+6 Min) | (+7 Min) | (+8 Min) |
Farming Patches Auto-Composted | N/A | Normal | Normal | Normal | Super | Super | Ultra |
Double Rewards from Crystal Chest | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
Restore Box Cooldown | 7 Min | 6 Min | 5 Min | 4 Min | 2 Min | 1 Min | None |
Increased Farming Yield | N/A | N/A | (+1) | (+1) | (+1) | (+1) | (+1) |
Increased Marks of Grace Chance | N/A | 10% | 10% | 10% | 10% | 10% | 10% |
Bonus Vote Points | N/A | N/A | 1.5x | 1.5x | 1.5x | 1.5x | 2x |
Price for Zahur's Services | 150gp | 125gp | 100gp | 75gp | 50gp | Free | Free |
Yell Cooldown | 2 Min | 1 Min | 45 Sec | 30 Sec | 15 Sec | 5 Sec | None |
Boosted Superior Slayer Spawn Rate | N/A | N/A | N/A | 10% | 10% | 10% | 10% |
Extra Favorites Teleport | N/A | (+1) | (+1) | (+1) | (+2) | (+2) | (+2) |
Extra Roll at Wintertodt | N/A | (+1 Roll) | (+1 Roll) | (+1 Roll) | (+2 Rolls) | (+2 Rolls) | (+2 Rolls) |
Extra Daily Challenge Slot | N/A | (+1) | (+1) | (+1) | (+2) | (+2) | (+2) |
Birdhouse Timers | 45 Min | 40 Min | 35 Min | 30 Min | 25 Min | 20 Min | 20 Min |
Xeric's Wisdom (Default +25%) | (+27%) | (+30%) | (+33%) | (+36%) | (+40%) | (+45%) | (+60%) |
Dwarf Multicannon Space (Default 30) | 40 | 50 | 60 | 70 | 90 | 90 | 100 |
Total Preset Slots (Default 2) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Clue Caskets Bonus | (+3%) | (+6%) | (+9%) | (+12%) | (+15%) | (+18%) | (+21%) |
Barrows Rewards Bonus (Double Loot) | N/A | N/A | (+20%) | (+20%) | (+20%) | (+20%) | (+20%) |
Discount on Points Lost in Raid When Dying | 5% | 10% | N/A | 15% | 30% | 40% | 50% |
Larran's Key Drop Boost (Wilderness Task) | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
Barrows Rewards Bonus (Triple Loot) | N/A | N/A | N/A | N/A | N/A | (+30%) | (+30%) |
Coal Bag Capacity | 56 | 100 | 175 | 250 | 500 | 600 | 750 |
Bank Capacity (Total) | 600 | 800 | 900 | 1,000 | 1,300 | 1,500 | 1,800 |
Extra Time in Tears of Guthix Minigame | 10 Sec | 20 Sec | 25 Sec | 30 Sec | 45 Sec | 55 Sec | 70 Sec |
Discount on Points Lost in Raid When Dying | 5% | 7% | 10% | 12% | 15% | 17% | 20% |
Extra Chance to Find a Pet | 1% | 3% | 6% | 10% | 10% | 12% | 15% |
Remove Skull via Restoration Box | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Auto Pickup Marks of Grace (Rooftop Agility) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ability to use noted coal when smelting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Receive noted bar drops from metal dragons | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Pet Insurance (After 2 pets insured) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Private Red Chinchompa Hunting Ground | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
No heat damage in Karuulm Slayer dungeon | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Wilderness Resource Area Access | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Receive noted bars at blast furnace | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Select a Tier
Bronze
$10
- 5% Run Boost
- Basic Perks
- 4 Preset Slots
Silver
$50
- Free Pet Insurance
- 6 Preset Slots
- Reduced Cooldowns
Gold
$150
- 10% Run Boost
- Private Hunting Ground
- 1.5x Vote Points
Platinum
$300
- No Heat Damage
- 10 Preset Slots
- Heat Protection
Emerald
$500
- 15% Run Boost
- Free Resource Area
- +2 Daily Challenge Slots
Diamond
$750
- 20% Run Boost
- Noted Bars at Furnace
- Triple Barrows Loot
Master
$1,000
- 20% Run Boost
- No Yell Cooldown
- 2x Vote Points